Cosmetic Surgery Prices - Bangkok Hospital Phuket
Please find below a currency converter for your convenience.
Our prices are quoted in THAI BAHT (THB).
To use the converter select THB then your currency. Enter amount then click Go to convert.
The THB (Thai Baht) quoted for each procedure is an estimate only to be used as a guideline to assist you in planning your budget before travelling overseas for your Medical, Dental or Plastic Surgery holiday.
| Procedure | Price Baht |
Breast Surgery |
|
| Breast Augmentation | 125,000 |
| Breast Augmentation with Endoscope | 140,000 |
| Breast Revision with new Implant | 160,000 |
| Breast Revision with new Implant + capsulatomy correction | 175,000 |
| Breast Lift | from 185,000 |
| Breast Reduction (inc Lift) | from 250,000 |
| Breast Reduction with Implant (inc Lift) | from 230,000 |
| Breast Augmentation & Breast Lift | from 210,000 |
| Areola Correction | 20,000 |
Eyelid Correction (Blepharoplasty) |
|
| Upper or Lower Eyelid | 30,000 |
| Upper and Lower Eyelid | 55,000 |
Face / Neck Lift (Rhytidectomy) |
|
| Endoscopic Forehead Lift | 140,000 |
| Endoscopic Brow Lift (General Anaesthesia) | 130,000 |
| Lower Face Lift & Neck Lift | 170,000 |
| Mid / Lower Face Lift & Neck Lift | 200,000 |
| Under Chin Correction (General Anaesthesia) | 80,000 |
Nose Reshaping (Rhinoplasty) |
|
| Rhinoplasty reduction & Septoplasty | 200,000 |
| Revision Reduction Rhinoplasty | 260,000 |
| Alarplasty | 20,000 |
| Rhinoplasty Augmentation | 30,000 |
Body Contouring |
|
| Tummy Tuck (Abdominoplasty) | 150,000 |
| Extended Tummy Tuck | 190,000 |
| Paniculactomy | 250,000 |
| Thigh Lift | 150,000 |
| Arm Lift (Brachioplasty) | 100,000 |
| Extended Arm Lift | 200,000 |
| Buttock Lifting | 190,000 |
| Circumferential Body Lifting | 500,000 |
Traditional Liposuction |
|
| Liposuction to Upper or Lower Abdomen (First area) | 85,000 |
| Liposuction to Inner or Outer Arms | 60,000 |
| Liposuction to Thighs & Buttocks | 120,000 |
| Liposuction under Chin | 60,000 |
| Liposuction to Abdomen, Thighs & Buttocks | 155,000 |
| Male Breast Liposuction | 85,000 |
| Liposuction (Additional area at the same time within 1 hour) | 35,000 |
VASER Liposuction |
|
| VASER Liposuction to Upper or Lower Abdomen (First area) | 105,000 |
| VASER Liposuction to Inner or Outer Arms | 80,000 |
| VASER Liposuction to Thighs & Buttocks | 150,000 |
| VASER Liposuction under Chin | 80,000 |
| VASER Liposuction to Abdomen, Thighs & Buttocks | 195,000 |
| Circumferential Body VASER Liposuction | 240,000 |
| Circumferential Thighs VASER Liposuction | 220,000 |
| Male Breast & Abdomen VASER Liposuction | 150,000 |
| Male Breast VASER Liposuction | 105,000 |
| VASER Liposuction (Additional area at the same time within 1 hour) | 45,000 |
Multi-procedure |
|
|
Discount for multi-procedure if total price package is: >= 300,000 baht discount is 5% >= 500,000 baht discount is 7% >= 700,000 baht discount is 10% |
|
Other Procedures |
|
| Cheek Dimple (both sides) | 15,000 |
| Chin Augmentation | 40,000 |
| Lip Augmentation | 30,000 |
| Bat Ear Correction (Otoplasty) - Local Anaesthesia | 50,000 |
| Bat Ear Correction (Otoplasty) - General Anaesthesia | 90,000 |
| Adam Apple Contour | 30,000 |
| Wrinkle Correction (Botox) | from 12,000 |
| Hair Transplant (per graft) | 80 |
| LASIK Laser Eye Surgery (both eyes) | 62,000 |
| Refractive Lensectomy (per eye) - Over 50 years of age | 75,000 |
| Labioplasty | 43,000 |
| Lip Enhancement - Upper or Lower (Dermal Fat Graft) | from 60,000 |
Cosmetic Dentistry |
|
| Britesmile Tooth Whitening | 11,000 |
| Home Whitening Kit | 6,000 |
| Porcelain Veneer / Empress System | 11,000 |
| Composite Veneer | 4,000 |
| Porcelain Inlay/Onlay - Empress Type | 10,000 |
| Orthodontic Braces | 40,000-55,000 |
| Gum Surgery | 3,000-5,000 |
Prosthodontics (Tooth Replacement) |
|
| Crown/Bridge (Porcelain Fused to Metal) - highly precious 85% | 16,000 |
| Crown (All Ceramic - Metal Free) - Cercon | 15,000 |
| Post & Core - Anterior Tooth | 4,000 |
| Post & Core - Posterior Tooth | 5,000 |
| Full Denture (Upper or Lower Jaw) - Metal Base | 20,000 |
| Full Denture (Upper or Lower Jaw) - Acrylic Base | 15,000 |
| Partial Denture - Metal Framework (Vitalium) | 15,000 |
Restorative Dentistry |
|
| Tooth Coloured Filling (1 surface) | 800 |
| Tooth Coloured Filling (2 surface) | 1,000-1,200 |
| Tooth Coloured Filling (3 surface) | 1,300-2,000 |
| Ceramic Inlay/Onlay | 10,000 |
Oral & Maxillofacial Surgery |
|
| Tooth Extraction (simple) | 400-600 |
| Tooth Extraction (surgical) | 800-1,200 |
| Wisdom Tooth Extraction | 3,000-5,000 |
| Dental Implant per tooth | 70,000 |
Root Canal Treatment |
|
| Root Canal Treatment, 1 root | 6,000 |
| Root Canal Treatment, 2 roots | 7,000-8,000 |
| Root Canal Treatment, 3 roots | 10,000 |
| Root Canal Treatment, 4 roots | 12,000 |
Periodontics (Gum Disease) |
|
| Cleaning and Polishing | 700-1,000 |
| Root Planning (per tooth) | 300-500 |
| Crown lengthening | 4,000-5,000 |
Term and conditions
- These are approximated costs only
- Cost of some procedures may vary due to patient's condition, for example; Diabetese or over 50-year patient
- The package includes 3 items of pre-operation examination; CBC, Chest x-ray, and ECG
- The package excludes other charges not related to the procedures
- These prices are applicable for elective, uncomplicated patients
- Prices are subject to change without prior notice

